By:
Hill´s
Science Plan Adult Medium Chicken 12 kg
599,95 DKK
649,95 DKK
You save:
50,00 DKK
Availability:
Only 1 item(s) left in stock
Low stock
Hill's™ Science Plan™ Canine Adult Advanced Fitness™ Medium Chicken is formulated to maintain muscle mass and healthy vital organs. With clinically proven antioxidants, lean proteins and omega-3 fatty acids.
Important benefits
-
With high-quality proteins to preserve muscle mass.
-
Maintains healthy, vital organs with balanced sodium and phosphorus content.
-
Easily digestible ingredients for easy absorption of nutrients.
-
Made from tasty quality ingredients
|
||
| ★★★★★ |
| FINISHED PRODUCT | DRY SUBSTANCE | kcal/100g | |
|---|---|---|---|
| Vitamin A 10 | 6569.43 IU/kg | 7179.7 IU/kg | 176.12 IU |
| Beta-carotene | 1.5 mg/kg | 1.64 mg/kg | 0.04 mg |
| Vitamin C 10 | 90 mg/kg | 98.36 mg/kg | 2.41 mg |
| Vitamin D 10 | 729.64 IU/kg | 797.42 IU/kg | 19.56 IU |
| Vitamin E 10 | 600 mg/kg | 655.74 mg/kg | 16.09 mg |
| Cool | 15.03% | 16.43% | 4.03 g |
| Fiber (raw) | 1.67% | 1.83% | 0.44 mg |
| Phosphorus | 0.64% | 0.7% | 171.32 mg |
| Calcium | 0.74% | 0.81% | 197.32 mg |
| Potassium | 0.69% | 0.75% | 183.99 mg |
| Carbohydrate (NFE) | 48.3% | 52.79% | 12.95 g |
| Magnesium | 0.08% | 0.09% | 21.45 mg |
| Sodium | 0.28% | 0.3% | 74.07 mg |
| Omega-3 fatty acids | 0.47% | 0.51% | 126.01 mg |
| Omega-6 fatty acids | 3.39% | 3.7% | 909.85 mg |
| Protein | 21.77% | 23.79% | 5.84 g |
| FINISHED PRODUCT | DRY SUBSTANCE | |
|---|---|---|
| kcal/100g | 373 | 408 |
| kJ/100g | 1561 | 1706 |
| Measure urine pH | 6.8 - 7.2 |
For more information, please visit this product's webpage.
✅ Fri fragt over 399,-
✅ Vores kunder er vilde med os!
✅ 100% Dansk Webshop