By:
Hill´s Kat
Science Plan™ Feline Adult Chicken 3 kg
299,95 DKK
Availability:
Only 1 item(s) left in stock
Low stock
Hill's™ Science Plan™ Optimal Care is formulated to ensure good condition with clinically proven antioxidants, non-fatty proteins and increased content of omega-3 fatty acids.
Supports maintenance of lean muscle mass and ideal body weight.
Controlled mineral levels to support healthy urinary tract.
Easily digestible ingredients for optimal absorption of nutrients.
100% guarantee for quality, consistency and taste.
|
||
| ★★★★★ |
| FINISHED PRODUCT | DRY SUBSTANCE | kcal/100g | |
|---|---|---|---|
| Vitamin A10 | 6315 IU/kg | 8166.67 IU/kg | 188.46 IU |
| Beta-carotene | 1.5 mg/kg | 1.56 mg/kg | 0.4 mg |
| Vitamin D10 | 600 IU/kg | 593.75 IU/kg | 13.7 IU |
| Vitamin E10 | 650 mg/kg | 677.08 mg/kg | 15.62 mg |
| Cool | 20.7% | 21.56% | 4.98 g |
| Fiber (raw) | 1.4% | 1.46% | 336.54 mg |
| Phosphorus | 0.76% | 0.79% | 182.69 mg |
| Calcium | 0.77% | 0.8% | 185.1 mg |
| Potassium | 0.78% | 0.81% | 187.5 mg |
| Carbohydrate (NFE) | 34.8% | 36.25% | 8.37 g |
| Magnesium | 0.08% | 0.08% | 19.23 mg |
| Sodium | 0.38% | 0.4% | 91.35 mg |
| Omega-3 fatty acids | 0.43% | 0.45% | 103.37 mg |
| Omega-6 fatty acids | 3.14% | 3.27% | 754.81 mg |
| Protein | 33% | 34.38% | 7.93 g |
| Taurine | 2005 mg/kg | 2088.54 mg/kg | 48.2 mg |
| FINISHED PRODUCT | DRY SUBSTANCE | |
|---|---|---|
| kcal/100g | 416 | 433 |
| kJ/100g | 1713 | 1813 |
| Measure urine pH | 6.2 - 6.4 |
Chicken (36%, Total poultry 56%): Poultry meat meal, wheat, animal fat, corn, corn gluten meal, rice, concentrate, minerals, dried beet pulp, fish oil, potassium chloride, choline chloride, DL-methionine, salt, taurine, vitamins, L-lysine hydrochloride, trace elements. Naturally preserved with mixed tocopherols and citric acid.
For more information, please visit this product's webpage.
✅ Fri fragt over 399,-
✅ Vores kunder er vilde med os!
✅ 100% Dansk Webshop