By:
Hill´s Kat
Science Plan™ Feline Mature Adult 7+ 7 kg
549,95 DKK
Availability:
Only 2 item(s) left in stock
Low stock
Hill's ™Science Plan™ Feline Mature Adult/Senior 7+ with Chicken helps kidneys and vital organs to function optimally. Added clinically proven antioxidants, omega-3 fatty acids and reduced phosphorus content.
Important benefits
Antioxidant vitamins E and C help maintain healthy kidney function.
Easily digestible ingredients for easy absorption of nutrients.
Maintains healthy vital organs with balanced mineral content.
Made from tasty quality ingredients.
|
||
| ★★★★★ |
| FINISHED PRODUCT | DRY SUBSTANCE | kcal/100g | |
|---|---|---|---|
| Vitamin A 10 | 6137 IU/kg | 6494.18 IU/kg | 148.96 IU |
| Beta-carotene | 1.5 mg/kg | 1.59 mg/kg | 0.04 mg |
| Vitamin C 10 | 90 mg/kg | 95.24 mg/kg | 2.18 mg |
| Vitamin D 10 | 591 IU/kg | 625.4 IU/kg | 14.34 IU |
| Vitamin E 10 | 550 mg/kg | 582.01 mg/kg | 13.35 mg |
| Cool | 20.6% | 21.8% | 5 g |
| Fiber (raw) | 1% | 1.06% | 242.72 mg |
| Phosphorus | 0.64% | 0.68% | 155.34 mg |
| Calcium | 0.82% | 0.87% | 199.03 mg |
| Potassium | 0.8% | 0.85% | 194.17 mg |
| Carbohydrate (NFE) | 35.4% | 37.46% | 8.59 g |
| Magnesium | 0.06% | 0.06% | 14.56 mg |
| Sodium | 0.33% | 0.35% | 80.1 mg |
| Omega-3 fatty acids | 0.22% | 0.23% | 53.4 mg |
| Omega-6 fatty acids | 3.41% | 3.61% | 827.67 mg |
| Protein | 32.1% | 33.97% | 7.8 g |
| Taurine | 1980 mg | 2095.24 mg | 1980 mg |
| FINISHED PRODUCT | DRY SUBSTANCE | |
|---|---|---|
| kcal/100g | 412 | 438 |
| kJ/100g | 1722 | 1832 |
| Measure urine pH | 6.4 - 6.6 |
For more information, please visit this product's webpage.
✅ Fri fragt over 399,-
✅ Vores kunder er vilde med os!
✅ 100% Dansk Webshop