By:
Hill´s
Science Plan Mature Adult 7+ Medium Chicken 12 kg
549,95 DKK
Availability:
Only 1 item(s) left in stock
Low stock
Hill's™ Science Plan™ Feline Mature Adult/Senior 7+ with Chicken helps kidneys and vital organs to function optimally. Added clinically proven antioxidants, omega-3 fatty acids and reduced phosphorus content.
Important benefits
Antioxidant vitamins E and C help maintain healthy kidney function.
Easily digestible ingredients for easy absorption of nutrients.
Maintains healthy vital organs with balanced mineral content.
Made from tasty quality ingredients.
|
||
| ★★★★★ |
| FINISHED PRODUCT | DRY SUBSTANCE | kcal/100g | |
|---|---|---|---|
| Vitamin A | 6542 IU/kg | 7149.73 IU/kg | 177.77 IU |
| Beta-carotene | 1.5 mg/kg | 1.64 mg/kg | 0.04 mg |
| Vitamin C | 70 IU/kg | 76.5 IU/kg | 1.9 IU |
| D vitamin | 665 mg/kg | 726.78 mg/kg | 18.07 mg |
| Vitamin E | 600 IU/kg | 655.74 IU/kg | 16.3 IU |
| Cool | 14.2% | 15.52% | 3.86 g |
| Fiber (raw) | 2% | 2.19% | 543.48 mg |
| Phosphorus | 0.53% | 0.58% | 144.02 mg |
| Calcium | 0.68% | 0.74% | 184.78 mg |
| Potassium | 0.69% | 0.75% | 187.5 mg |
| Carbohydrate (NFE) | 52.9% | 57.81% | 14.38 g |
| Magnesium | 0.1% | 0.11% | 27.17 mg |
| Sodium | 0.25% | 0.27% | 67.93 mg |
| Omega-3 fatty acids | 0.94% | 1.03% | 255.43 mg |
| Omega-6 fatty acids | 2.91% | 3.18% | 790.76 mg |
| Protein | 17.9% | 19.56% | 4.86 g |
| Taurine | 918 mg/kg | 1003.28 mg/kg | 24.95 mg |
| Zinc | 191 mg/kg | 208.74 mg/kg | 5.19 mg |
| FINISHED PRODUCT | DRY SUBSTANCE | |
|---|---|---|
| kcal/100g | 368 | 403 |
| kJ/100g | 1542 | 1685 |
| Measure urine pH | 6.8 - 7.2 |
For more information, please visit this product's webpage.
✅ Fri fragt over 399,-
✅ Vores kunder er vilde med os!
✅ 100% Dansk Webshop